![]() |
![]() |
|
![]() |
||
![]() |
![]() |
![]() |
|||
![]() |
Hotels![]() ![]() ![]() |
Tours | Cruises![]() |
Deals |
|
![]() |
Home | ![]() |
|
![]() |
![]() |
![]() |
Itinerary for Scheduled Cyclades Cruises :
7 Days Cyclades| Day | From | To | Travel hours | Highlights site seeing |
| Friday | Lavrion | Serifos | 2h30 min 3 hrs | Embarkation between 12-14. Swimming stop at Kolona (Kythnos) ,Lunch . Evening at Serifos |
| Saturday | Serifos | Santorini | 7 hrs | Early sail . breakfast on the way . Swimming stop at Sicinos or Ios . Evening at fira (santorini ).Lunch or Dinner |
| Sunday | Santorini | Naxos | 3 hrs | Sail after breakfast. stop at Ios. Lunch. Evening at Naxos main port. Optional land tour |
| Monday | Naxos | Paros | 45 min | Sail after breakfast . stop to antiparos or paros. Lunch or Dinner Evening at Paroikia or Naousa . |
| Tuesday | Paros | Delos / Myconos | 2 hrs | Early Sail .breakfast on the way. Visiting Delos return at 11:00. Swimming stop at Rinia. Lunch. Proceed to Myconos Marina |
| Wednesday | Myconos | Tinos | 1 | Sail after breakfast. Lunch .evening at Tinos Harbour .optional land tour. |
| Thursday | Tinos | Kea | 4 hrs | Early Sail .breakfast on the way. Syros or Giaros. Light Lunch. Evening at Kea (Korissia) . Captains Party (Greek Night). |
| Friday | Kea | Lavrion | 1,30 | Sail at 6.30. Breakfast., proceed to Sounion . Disembarkation at Lavrion at 09.00 |
Availability and Reservation Form
| Copyright © 2008 Elektronik
Bilgi Bilgisayar Ltd. Co. Contact Us Terms of Use | Legal Disclaimer | Privacy |